South Downs Way Race
Saturday 11th September 2010
| Home | Race Info | Route | Checkpoints | Kit List |
| Start List | Support | Links | About Us |
Confirmed Entrants
| 1 | Jen Jackson | Fetch Everyone Running Club | FS | |
| 2 | Lucy Gettins | Compton Harriers | FV | |
| 3 | Lorna Gold | Centurion Running Club | FV | |
| 4 | Robert Treadwell | Headington Road Runners | MV | |
| 5 | Keith Godden | MV | ||
| 6 | Allison Cook | Fetch Everyone Running Club | FV | |
| 7 | Flip Owen | Elvet Striders | MV | |
| 8 | ||||
| 9 | Mick Cattell | Reebok Racing | MSV | |
| 10 | ||||
| 11 | Euan McGrath | Stubbington Green Runners | MV | |
| 12 | David Giles | MV | ||
| 13 | Martin Thomerson | MV | ||
| 14 | Lindsey Stewart | FSV | ||
| 15 | Brandon Webb | MV | ||
| 16 | Christian Hottas | 100 Marathon Club UK | MSV | |
| 17 | Rajeev Patel | MSV | ||
| 18 | Derek Harrison | Tunbridge Wells Harriers | MSV | |
| 19 | Carole McCullagh | Portsmouth Joggers | FV | |
| 20 | Graham James | Stubbington Green Runners | MSV | |
| 21 | Robert Lovegrove | TRA | MSV | |
| 22 | Javed Bhatti | Hart Road Runners | MV | |
| 23 | John Newman | TRA | MV | |
| 24 | Toby Melville | Serpentine | MV | |
| 25 | Sean Ketteridge | Colchester Harriers | MV | |
| 26 | ||||
| 27 | ||||
| 28 | Katie Samuelson-Dean | Cambridge & Coleridge AC | FS | |
| 29 | Darren Gillman | MV | ||
| 30 | Stephen Thompson | TRA | MV | |
| 31 | Graham Khanna | MV | ||
| 32 | Mike Blamires | Beverley AC | MS | |
| 33 | Del Roberts | Portsmouth Joggers | MV | |
| 34 | Matthew Hart | MS | ||
| 35 | Edward Chapman | Lordshill Road Runners | MSV | |
| 36 | Bob Maguire | Portsmouth Joggers | MSV | |
| 37 | Bob Gear | Springfield Striders | MSV | |
| 38 | Tom Chalk | MS | ||
| 39 | Giles Chalk | MS | ||
| 40 | ||||
| 41 | Allan Rumbles | Collingwood AC | MV | |
| 42 | Tony Conway | Portsmouth Joggers | MSV | |
| 43 | Anna Finn | Vegan Runners UK | FS | |
| 44 | Martin Bacon | Portsmouth Joggers | MV | |
| 45 | ||||
| 46 | ||||
| 47 | Derek Powles | Portsmouth Joggers | MV | |
| 48 | P J Hoy | Portsmouth Joggers | MSV | |
| 49 | Mark Howlett | MV | ||
| 50 |
FS = Female under 35 years old, FV = Female 35-49, FSV = Female 50+
MS = Male under 35 years old, MV = Male 35-49, MSV = Male 50+
on day of race