South Downs Way Race
Home |
Route |
Results 2010 |
Results 2011 |
Links |
2010 Results
|
Pos.
|
No.
|
Name
|
Club
|
Cat.
|
19m
|
34m
|
49m
|
56m
|
68m
|
80m
|
91m
|
96m
|
103m
|
| 1 | 25 | Sean Ketteridge | Colchester Harriers | MV | 2:53 | 5:22 | 7:44 | 8:50 | 11:47 | 14:35 | 17:02 | 18:04 | 19:46:09 |
| 2 | 44 | Martin Bacon | Portsmouth Joggers | MV | 2:50 | 5:22 | 7:50 | 9:01 | 12:01 | 14:54 | 17:35 | 18:47 | 20:38:49 |
| 3 | 4 | Robert Treadwell | Headington | MV | 3:04 | 5:46 | 8:31 | 9:57 | 13:02 | 16:21 | 19:13 | 20:24 | 21:42:56 |
| 4 | 42 | Tony Conway | Portsmouth Joggers | MSV | 3:16 | 5:59 | 9:23 | 10:47 | 13:42 | 16:41 | 19:21 | 20:25 | 22:04:47 |
| 5= | 38 | Tom Chalk | MS | 3:30 | 6:31 | 9:23 | 10:48 | 13:40 | 16:32 | 19:22 | 20:34 | 22:24:50 | |
| 5= | 39 | Giles Chalk | MS | 3:30 | 6:31 | 9:23 | 10:48 | 13:40 | 16:32 | 19:22 | 20:34 | 22:24:50 | |
| 7 | 11 | Euan McGrath | Stubbington Green | MV | 3:16 | 6:12 | 9:23 | 11:00 | 14:38 | 17:58 | 21:24 | 22:29 | 24:10:56 |
| 8 | 43 | Anna Finn | Vegan Runners | FS | 3:34 | 6:42 | 9:43 | 11:20 | 14:40 | 18:23 | 21:23 | 22:31 | 24:24:10 |
| 9 | 20 | Graham James | Stubbington Green | MSV | 3:08 | 6:05 | 9:23 | 11:00 | 14:36 | 7:09 | 21:23 | 22:32 | 24:49:03 |
| 10 | 2 | Lucy Gettins | Compton Harriers | FV | 3:41 | 7:05 | 10:22 | 12:04 | 16:10 | 20:03 | 22:52 | 24:14 | 26:12:59 |
| 11 | 41 | Allan Rumbles | Collingwood AC | MV | 3:07 | 6:05 | 9:04 | 10:36 | 13:53 | 18:48 | 22:43 | 24:02 | 26:16:45 |
| 12 | 24 | Toby Melville | Serpentine | MV | 3:42 | 7:15 | 10:48 | 12:34 | 16:03 | 20:05 | 22:55 | 24:39 | 27:06:05 |
| 13 | 18 | Derek Harrison | Tunbridge Wells | MSV | 3:45 | 7:24 | 11:00 | 13:08 | 17:26 | 22:02 | 25:15 | 26:54 | 28:44:12 |
| 14= | 13 | Martin Thomerson | MV | 4:01 | 7:39 | 11:16 | 12:55 | 16:55 | 21:12 | 24:27 | 26:07 | 29:01:01 | |
| 14= | 15 | Brandon Webb | MV | 4:02 | 7:39 | 11:16 | 12:55 | 16:55 | 21:12 | 24:27 | 26:07 | 29:01:01 | |
| 16= | 22 | Javed Bhatti | Hart Road Runners | MV | 3:41 | 7:15 | 11:07 | 13:09 | 17:27 | 22:02 | 25:48 | 27:16 | 29:45:06 |
| 16= | 30 | Stephen Thompson | TRA | MV | 3:42 | 7:15 | 11:07 | 13:09 | 17:27 | 22:02 | 25:46 | 27:17 | 29:45:06 |
| 18 | 12 | David Giles | MV | 3:43 | 7:15 | 10:51 | 12:37 | 16:20 | 20:55 | 24:30 | 26:13 | 29:50:00 | |
| 19= | 19 | Carole McCullagh | Portsmouth Joggers | FV | 3:56 | 7:36 | 11:52 | 13:49 | 18:01 | 22:37 | 26:18 | 28:07 | 30:51:23 |
| 19= | 36 | Bob Maguire | Portsmouth Joggers | MSV | 3:56 | 7:37 | 11:52 | 13:49 | 17:52 | 22:33 | 26:18 | 28:03 | 30:51:23 |
| 21 | 49 | Mark Howlett | MV | 3:42 | 7:40 | 11:52 | 13:39 | 18:03 | 23:21 | 26:52 | 28:24 | 31:18:54 | |
| 22 | 6 | Allison Cook | Fetch Everyone | FV | 4:18 | 8:13 | 12:11 | 14:20 | 18:11 | 23:25 | 27:16 | 29:27 | 31:54:44 |
| 3 | Lorna Gold | Centurion RC | FV | 4:18 | 8:13 | 12:11 | 14:20 | 18:12 | 23:25 | 27:21 | |||
| 32 | Mike Blamires | Beverley AC | MS | 3:52 | 7:40 | 11:52 | 13:39 | 18:03 | 23:35 | ||||
| 48 | P J Hoy | Portsmouth Joggers | MSV | 3:16 | 6:07 | 9:23 | |||||||
| 34 | Matthew Hart | MS | 4:02 | 7:40 | 11:53 | ||||||||
| 5 | Keith Godden | MV | 4:22 | 8:12 | 12:06 | ||||||||
| 17 | Rajeev Patel | MSV | 4:22 | 8:12 | 12:06 | ||||||||
| 37 | Bob Gear | Springfield Striders | MSV | 4:10 | 7:37 | ||||||||
| 1 | Jen Jackson | Fetch Everyone | FS | 4:30 | 8:49 | ||||||||
| 31 | Graham Khanna | MV | 4:43 | 9:45 | |||||||||
| 23 | John Newman | TRA | MV | 4:52 | 10:15 | ||||||||
| 14 | Lindsey Stewart | FSV | 4:10 | ||||||||||
| 7 | Flip Owen | Elvet Striders | MV | 4:39 |
FS = Female under 35 years old, FV = Female 35-49, FSV = Female 50+ < /STRONG >
MS = Male under 35 years old, MV = Male 35-49, MSV = Male 50+
on day of race